close X
false
2wd Stock Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | SCHUMACHER | [1] 21/5:14.065 | A Main | |||
2 | JOEY ROBERTSON | [2] 20/5:09.296 | A Main | |||
3 | TERRY SWEET | [3] 19/5:02.745 | A Main | |||
4 | CODY NYE | [4] 7/1:47.470 | A Main | |||
5 | TIM DAVIS | [5] 2/36.357 | A Main | |||
6 | COREY ROBISON | 18/0.000 (1) | Qualified 6th |
Novice
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | BEAR WEDLAKE | [1] 14/5:06.161 | A Main | |||
2 | SPENCER WENDT | [2] 14/5:08.252 | A Main | |||
3 | SKIP WENDT | [3] 13/5:00.598 | A Main |
Open Short Course
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | CARTER ROBERTSON | [1] 20/5:13.290 | A Main | |||
2 | KABE CORNELL | [2] 18/5:08.678 | A Main | |||
3 | JEFF CRAIN | [3] 18/5:13.937 | A Main | |||
4 | SPENCER WENDT | [4] 13/5:04.420 | A Main |
Sportsman Stock Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JOHN HOOVER | [1] 19/5:15.451 | A Main | |||
2 | KABE CORNELL | [2] 18/5:05.970 | A Main | |||
3 | BRIAN OSMAN | [3] 17/5:11.531 | A Main | |||
4 | SHAWN FOOTE | [4] 16/5:01.967 | A Main |